The following are the officially installed chapters of Zeta Phi Eta. If you’re interested in reactivating a chapter or starting a new one please contact us. (president@zetaphieta.org)
Chapter | School | City | Date |
Alpha* | Emerson College | Boston, MA | 1908 |
Beta | Northwestern University | Evanston, IL | 1893 |
Gamma | Drake University | Des Moines, IA | 1921 |
Delta | Syracuse University | Syracuse, NY | 1914 |
Epsilon | Brenau College | Gainesville, GA | 1917 |
Zeta | Southern Methodist University | Dallas, TX | 1919 |
Eta | University of Southern California | Los Angeles, CA | 1921 |
Theta | Coe College | Cedar Rapids, IA | 1924 |
Iota | University of North Dakota | Grand Forks, ND | 1926 |
Kappa | Washington University | St. Louis, MO | 1928 |
Lambda | University of Michigan | Ann Arbor, MI | 1930 |
Mu | University of Washington | Seattle, WA | 1930 |
Nu | University of California | Los Angeles, CA | 1930 |
Xi | University of Alabama | Tuscaloosa, AL | 1931 |
Omicron | University of Wisconsin | Madison, WI | 1932 |
Pi | University of Minnesota | Minneapolis, MN | 1934 |
Rho | University of Montevallo | Montevallo, AL | 1934 |
Sigma | University of Iowa | Iowa City, IA | 1934 |
Tau | University of Illinois | Urbana, IL | 1937 |
Upsilon | Florida State University | Tallahassee, FL | 1937 |
Phi | University of Arizona | Tucson, AZ | 1939 |
Chi | Ohio State University | Columbus, OH | 1941 |
Psi | University of Georgia | Athens, GA | 1943 |
Omega | Woman’s University | Denton, TX | 1945 |
Alpha Alpha | Oklahoma College of Liberal Arts | Chickasha, OK | 1945 |
Alpha Beta | University of Denver | Denver, CO | 1945 |
Alpha Gamma | University of Utah | Salt Lake City, UT | 1945 |
Alpha Delta | University of South Dakota | Vermillion, SD | 1947 |
Alpha Epsilon | Occidental College | Los Angeles, CA | 1947 |
Alpha Zeta | Wichita State University | Wichita, KS | 1950 |
Alpha Eta | Mary Washington College, U. of VA | Fredericksburg, VA | 1951 |
Alpha Theta | Marquette University | Milwaukee, WI | 1952 |
Alpha Iota | Southern Illinois University | Carbondale, IL | 1956 |
Alpha Kappa | University of Miami | Coral Gables, FL | 1958 |
Alpha Lambda | University of Florida | Gainesville, FL | 1958 |
Alpha Mu | American University | Washington, DC | 1959 |
Alpha Nu | University of Oklahoma | Norman, OK | 1959 |
Alpha Xi | University of Portland | Portland, OR | 1962 |
Alpha Omicron | So. Illinois University | Edwardsville, IL | 1966 |
Alpha Pi | Oregon State University | Corvallis, OR | 1967 |
Alpha Rho | West Virginia University | Morgantown, WV | 1968 |
Alpha Sigma | Western Kentucky University | Bowling Green, KY | 1969 |
Alpha Tau | Baylor University | Waco, TX | 1970 |
Alpha Upsilon | University of Missouri-Kansas City | Kansas City, MO | 1972 |
Alpha Phi | University of Wisconsin- Whitewater | Whitewater, WI | 1974 |
Alpha Chi | University of Texas | Arlington, TX | 1975 |
Alpha Psi | Texas Southern University | Houston, TX | 1975 |
Alpha Omega | University of Wyoming | Laramie, WY | 1978 |
Beta Alpha | Monmouth College | West Long Beach, NJ | 1980 |
Beta Beta | Rider College | Lawrenceville, NJ | 1981 |
Beta Gamma | Edgewood College | Madison, WI | 1992 |
Beta Delta | Clarion University | Clarion, PA | 1993 |
Beta Epsilon | Slippery Rock University | Slippery Rock, PA | 2005 |
Beta Zeta | University of Texas | Austin, TX | 2005 |
Beta Eta* | Hofstra University | Hempstead, NY | 2013 |
Beta Theta* | University of Toledo | Toledo, OH | 2014 |
Beta Iota* | University of Central Florida | Orlando, FL | 2015 |
Beta Kappa | Morehead State University | Morehead, KY | 2015 |
Beta Lambda* | Jacksonville State University | Jacksonville, AL | 2017 |
* denotes chapter is currently active.