The following are the officially installed chapters of Zeta Phi Eta. If you’re interested in reactivating a chapter or starting a new one please contact us. (president@zetaphieta.org)
| Chapter | School | City | Date |
| 1. Alpha* | Emerson College | Boston, MA | 1908 |
| 2. Beta | Northwestern University | Evanston, IL | 1893 |
| 3. Gamma | Drake University | Des Moines, IA | 1921 |
| 4. Delta | Syracuse University | Syracuse, NY | 1914 |
| 5. Epsilon | Brenau College | Gainesville, GA | 1917 |
| 6. Zeta | Southern Methodist University | Dallas, TX | 1919 |
| 7. Eta | University of Southern California | Los Angeles, CA | 1921 |
| 8. Theta | Coe College | Cedar Rapids, IA | 1924 |
| 9. Iota | University of North Dakota | Grand Forks, ND | 1926 |
| 10. Kappa | Washington University | St. Louis, MO | 1928 |
| 11. Lambda | University of Michigan | Ann Arbor, MI | 1930 |
| 12 Mu | University of Washington | Seattle, WA | 1930 |
| 13. Nu | University of California | Los Angeles, CA | 1930 |
| 14. Xi | University of Alabama | Tuscaloosa, AL | 1931 |
| 15. Omicron | University of Wisconsin | Madison, WI | 1932 |
| 16. Pi | University of Minnesota | Minneapolis, MN | 1934 |
| 17. Rho | University of Montevallo | Montevallo, AL | 1934 |
| 18. Sigma | University of Iowa | Iowa City, IA | 1934 |
| 19. Tau | University of Illinois | Urbana, IL | 1937 |
| 20. Upsilon | Florida State University | Tallahassee, FL | 1937 |
| 21. Phi | University of Arizona | Tucson, AZ | 1939 |
| 22. Chi | Ohio State University | Columbus, OH | 1941 |
| 23. Psi | University of Georgia | Athens, GA | 1943 |
| 24. Omega | Woman’s University | Denton, TX | 1945 |
| 25. Alpha Alpha | Oklahoma College of Liberal Arts | Chickasha, OK | 1945 |
| 26. Alpha Beta | University of Denver | Denver, CO | 1945 |
| 27. Alpha Gamma | University of Utah | Salt Lake City, UT | 1945 |
| 28. Alpha Delta | University of South Dakota | Vermillion, SD | 1947 |
| 29. Alpha Epsilon | Occidental College | Los Angeles, CA | 1947 |
| 30. Alpha Zeta | Wichita State University | Wichita, KS | 1950 |
| 31. Alpha Eta | Mary Washington College, U. of VA | Fredericksburg, VA | 1951 |
| 32. Alpha Theta | Marquette University | Milwaukee, WI | 1952 |
| 33. Alpha Iota | Southern Illinois University | Carbondale, IL | 1956 |
| 34. Alpha Kappa | University of Miami | Coral Gables, FL | 1958 |
| 35. Alpha Lambda | University of Florida | Gainesville, FL | 1958 |
| 36. Alpha Mu | American University | Washington, DC | 1959 |
| 37. Alpha Nu | University of Oklahoma | Norman, OK | 1959 |
| 38. Alpha Xi | University of Portland | Portland, OR | 1962 |
| 39. Alpha Omicron | So. Illinois University | Edwardsville, IL | 1966 |
| 40. Alpha Pi | Oregon State University | Corvallis, OR | 1967 |
| 41. Alpha Rho | West Virginia University | Morgantown, WV | 1968 |
| 42. Alpha Sigma | Western Kentucky University | Bowling Green, KY | 1969 |
| 43. Alpha Tau | Baylor University | Waco, TX | 1970 |
| 44. Alpha Upsilon | University of Missouri-Kansas City | Kansas City, MO | 1972 |
| 45. Alpha Phi | University of Wisconsin- Whitewater | Whitewater, WI | 1974 |
| 46. Alpha Chi | University of Texas | Arlington, TX | 1975 |
| 47. Alpha Psi | Texas Southern University | Houston, TX | 1975 |
| 48. Alpha Omega | University of Wyoming | Laramie, WY | 1978 |
| 49. Beta Alpha | Monmouth College | West Long Beach, NJ | 1980 |
| 50. Beta Beta | Rider College | Lawrenceville, NJ | 1981 |
| 51. Beta Gamma | Edgewood College | Madison, WI | 1992 |
| 52. Beta Delta | Clarion University | Clarion, PA | 1993 |
| 53. Beta Epsilon | Slippery Rock University | Slippery Rock, PA | 2005 |
| 54. Beta Zeta | University of Texas | Austin, TX | 2005 |
| 55. Beta Eta* | Hofstra University | Hempstead, NY | 2013 |
| 56. Beta Theta* | University of Toledo | Toledo, OH | 2014 |
| 57. Beta Iota* | University of Central Florida | Orlando, FL | 2015 |
| 58. Beta Kappa | Morehead State University | Morehead, KY | 2015 |
| 59. Beta Lambda* | Jacksonville State University | Jacksonville, AL | 2017 |
* denotes chapter is currently active.
